Blue Jewel Estate

Property Description
Blue Jewel Estate is the ideal holiday resort to house families or a group of friends in the most comfortable way. Since staying in hotels can be problematic for big groups that want to spend their vacation together, staying in this estate can be a solution by offering you enormous spaces and giving you the capability of enjoying meals together. Most of the rooms have individual entrances so that the guests can also have independence. This property is three independent villas, completely isolated from one another: Blue Emerald Villa, Blue Pearl Villa, Blue Sapphire Villa This astonishing estate is built on top of the sea in walking distance 1-3 minutes, from the seaside and the most beautiful beaches of Kalo Livadi Mykonos. It’s set on an impressive lot of abt 2.000 sq. meters, has 3 large gyms and 3 spa areas of abt. 120 sq. meters each. The outdoor shaded areas are over 1.000 sq. meters and the plot area in total is about 4.000 sq. meters. These exceptional facilities give the chance of organizing spectacular high-end events. Accommodation for 68 guests- 34 double bedrooms (plus 3 rooms for 5 assisting personnel members).
Bedrooms
This property has 37 bedrooms and sleeps 74 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 2 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 3 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 4 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 5 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 6 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 7 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 8 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 9 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 10 | Blue Emerald Villa | 1 King | 2 | |
Bedroom 11 | Blue Emerald Villa | 1 King | 2 | |
Bedroom 12 | Blue Emerald Villa | 1 King | 2 | |
Bedroom 13 | Blue Emerald Villa | 1 King | 2 | |
Bedroom 14 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 15 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 16 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 17 | Blue Emerald Villa | 1 Queen | 2 | |
Bedroom 18 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 19 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 20 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 21 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 22 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 23 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 24 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 25 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 26 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 27 | Blue Pearl Villa | 1 Queen | 2 | |
Bedroom 28 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 29 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 30 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 31 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 32 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 33 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 34 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 35 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 36 | Blue Sapphire | 1 Queen | 2 | |
Bedroom 37 | Blue Sapphire | 1 Queen | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | full | Toilet, Shower | En-suite. |
Bathroom 2 | full | Toilet, Shower | En-suite. |
Bathroom 3 | full | Toilet, Shower | En-suite. |
Bathroom 4 | full | Toilet, Shower | En-suite. |
Bathroom 5 | full | Toilet, Shower | En-suite. |
Bathroom 6 | full | Toilet, Shower | En-suite. |
Bathroom 7 | full | Toilet, Shower | En-suite. |
Bathroom 8 | full | Toilet, Shower | En-suite. |
Bathroom 9 | full | Toilet, Shower | En-suite. |
Bathroom 10 | full | Toilet, Shower | En-suite. |
Bathroom 11 | full | Toilet, Shower | En-suite. |
Bathroom 12 | full | Toilet, Shower | En-suite. |
Bathroom 13 | full | Toilet, Shower | En-suite. |
Bathroom 14 | full | Toilet, Shower | En-suite. |
Bathroom 15 | full | Toilet, Shower | En-suite. |
Bathroom 16 | half | Toilet, Shower | En-suite. |
Bathroom 17 | full | Toilet, Shower | En-suite. |
Bathroom 18 | full | Toilet, Shower | En-suite. |
Bathroom 19 | full | Toilet, Shower | En-suite. |
Bathroom 20 | full | Toilet, Shower | En-suite. |
Bathroom 21 | full | Toilet, Shower | En-suite. |
Bathroom 22 | full | Toilet, Shower | En-suite. |
Bathroom 23 | full | Toilet, Shower | En-suite. |
Bathroom 24 | full | Toilet, Shower | En-suite. |
Bathroom 25 | full | Toilet, Shower | En-suite. |
Bathroom 26 | full | Toilet, Shower | En-suite. |
Bathroom 27 | full | Toilet, Shower | En-suite. |
Bathroom 28 | full | Toilet, Shower | En-suite. |
Bathroom 29 | full | Toilet, Shower | En-suite. |
Bathroom 30 | full | Toilet, Shower | En-suite. |
Bathroom 31 | full | Toilet, Shower | En-suite. |
Bathroom 32 | full | Toilet, Shower | En-suite. |
Bathroom 33 | full | Toilet, Shower | En-suite. |
Bathroom 34 | full | Toilet, Shower | En-suite. |
Bathroom 35 | full | Toilet, Shower | En-suite. |
Bathroom 36 | full | Toilet, Shower | En-suite. |
Bathroom 37 | full | Toilet, Shower | En-suite. |
Bathroom 38 | full | Toilet, Shower | En-suite. |
Bathroom 39 | Half | full | Toilet | |
Bathroom 40 | Half | full | Toilet | |
Bathroom 41 | Half | full | Toilet |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingFishingSailingScuba DivingSnorkelingSwimming |
Entertainment | Satellite Or CableSmart TVSound SystemTelevision |
General | Air ConditioningPoolStaffWifi |
Indoor Features | Bath TowelsBed LinensBreakfast BarGym/Fitness RoomHair DryerKids PlayroomPool/Beach TowelsSafeSecurity SystemSteam Room/HammamToiletriesWasher/Dryer |
Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenIron & BoardOvenRefrigeratorStove Top Burners |
Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaRestaurantsShopping |
Outdoor Features | Backup GeneratorDining TableFurnished Terrace/BalconyGardenGarden ChairsGazeboInfinity PoolLounging AreaOutdoor Bar/Wet BarOutdoor GrillParkingPoolPool ShowerPoolside Lounge ChairsPrivate PoolSecurity CamerasTerrace |
Staff | Housekeeper(s) |
Blue Jewel Estate is equipped with an array of included amenities and services:
• Personal service by the villa staff including daily housekeeping
• Linen change (twice per week)
• Welcome drink & fresh fruits
• Pre-stocking first day with water, juice, coffee, tea, sugar, milk, and soft drinks.
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
Low |
May 1, 2025 to May 31, 2025 |
€154,000 per Week |
5 night(s) |
Mid |
Jun 1, 2025 to Jun 30, 2025 |
€182,000 per Week |
5 night(s) |
High |
Jul 1, 2025 to Aug 31, 2025 |
€206,500 per Week |
5 night(s) |
Mid |
Sep 1, 2025 to Sep 30, 2025 |
€182,000 per Week |
5 night(s) |
Low |
Oct 1, 2025 to Oct 31, 2025 |
€154,000 per Week |
5 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Taxes:
Service Charge: 5.00%
Additional Rate information:
• Pet permitted upon request • Smoking not allowed inside the villa • Events/Weddings permitted upon request • Security deposit required
Property Location
Location Type: Beach, Town, Mountain View, Waterview
Location Information
• To Mykonos Town: 10 km • To Mykonos Port: 5 km • To Mykonos Airport: 9 km • To closest beach: 1 km
Reviews
There are no reviews for this property.