5 BDM Lagoon Villa
Property Description
The five-bedroom Lagoon Villa offers floor-to-ceiling views, a private pool, three king bedrooms and one with two twin beds in the main villa, and a standalone guesthouse with one king bedroom—each with a private ensuite featuring a soaking tub and/or shower. With 5.5 bathrooms in total, enjoy indoor-outdoor living, a full kitchen, rooftop patio, backyard access to the lagoon, and more.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 5 bedrooms and sleeps 10 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Main Villa | 1 King | 2 | |
| Bedroom 2 | Main Villa | 1 King | 2 | |
| Bedroom 3 | Main Villa | 1 King | 2 | |
| Bedroom 4 | Main Villa | 2 Single/Twin | 2 | |
| Bedroom 5 | Guesthouse | 1 King | 2 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | Main Villa | full | Toilet, Tub, Shower | En-suite. |
| Bathroom 2 | Main Villa | full | Toilet, Shower | En-suite. |
| Bathroom 3 | Main Villa | full | Toilet, Shower | En-suite. |
| Bathroom 4 | Main Villa | full | Toilet, Shower | En-suite. |
| Bathroom 5 | Main Villa | Half | half | Toilet | |
| Bathroom 6 | Guesthouse | full | Toilet, Shower | En-suite. |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingSailingSwimming |
| Entertainment | Television |
| General | Air ConditioningPoolWifi |
| Indoor Features | Bath TowelsBed LinensHair DryerPool/Beach TowelsSafeSmoke AlarmTelephoneToiletriesWasher/Dryer |
| Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
| Nearby Facilities | Health & Beauty SpaRestaurants |
| Outdoor Features | BalconyDining TableOutdoor GrillOutdoor ShowerPoolside Lounge ChairsPrivate Pool |
| Staff | Housekeeper(s) |
5 Bedroom Lagoon Villa is equipped with an array of included amenities and services:
• Full Breakfast daily in the restaurant
• Non-motorized water sports
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: $299.00 flat
Taxes:
Tax: 12.00%
Service Charge: 10.00%
Facility Fee: 5.00%
Additional Rate information:
• The rates for this property are dynamic and are constantly changing. The price listed above is only a starting rate and does not necessarily reflect the price for your travel dates. Please contact a Villa Specialist for exact pricing details.
Property Location
Location Type: Beach, Town, Near the Ocean, Waterview
Reviews

There are no reviews for this property.