Hearst Estate
Property Description
This traditional Beverly Hills home awaits to envelop you in the city’s coveted laid-back lifestyle. Polished hardwood floors flow beneath an array of sophisticated furniture in the bright interior. Sprawl out with a good book on a plump daybed before plunging into the deep-blue pool. Dinner, prepared on the outdoor grill, can be savored al fresco. Stargazing is elevated in the bubbling hot tub.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 7 bedrooms and sleeps 14 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Primary | 1 King | 2 | |
Bedroom 2 | 1 King | 2 | |
Bedroom 3 | 1 King | 2 | |
Bedroom 4 | 1 King | 2 | |
Bedroom 5 | 1 King | 2 | |
Bedroom 6 | 1 Queen | 2 | |
Bedroom 7 | 1 Queen | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | Primary | full | Toilet, Tub, Shower | En-suite |
Bathroom 2 | full | Toilet, Tub, Shower | En-suite |
Bathroom 3 | full | Toilet, Shower | En-suite |
Bathroom 4 | full | Toilet, Shower | En-suite |
Bathroom 5 | full | Toilet, Shower | En-suite |
Bathroom 6 | full | Toilet, Combo Tub/Shower | Shared bathroom |
Bathroom 7 | Half | half | Toilet |
More Amenities
Category | Amenities |
---|---|
Activities | GolfHikingSwimmingTennisYoga/Pilates |
Attractions | CinemasMuseumsNightlife |
Entertainment | Pool TableTelevision |
General | Air ConditioningFireplacePoolWifi |
Indoor Features | Bed LinensPool/Beach TowelsToiletriesWet Bar |
Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenMicrowaveOvenRefrigeratorStove Top Burners |
Nearby Facilities | Health & Beauty SpaRestaurantsShopping |
Outdoor Features | BalconyDining TableFurnished Terrace/BalconyGardenLounging AreaOutdoor GrillOutdoor KitchenParkingPoolside Lounge ChairsPrivate PoolTerrace |
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Exit Cleaning: $1200.00 flat
Security Deposit: $7500.00 flat
Taxes:
Tax: 14.00%
Additional Rate information:
• The rates for this property are dynamic and are constantly changing. The price listed above is only a starting rate and does not necessarily reflect the price for your travel dates. Please contact a Villa Specialist for exact pricing details.
Property Location
Location Type: Town
Reviews
There are no reviews for this property.