Tree House
Property Description
A major upgrade from your childhood treehouse, this 4,000 square-foot villa boasts tree-top living surrounded by the lush jungle within reach of one of Riviera Nayarit's most exclusive beaches. Built with eco-friendly details and striking architectural design, the home brings inspiration from the outdoors in, with tasteful, tropically-inspired decor. The main living area features comfy, contemporary seating under soaring ceilings, with jungle views beyond. The adjacent kitchen area boasts modern amenities and a large, marble island countertop backed by sliding glass doors that open to the forest. Following the natural textures and materials throughout, the home also has a beautiful, stone hot tub for ultimate relaxation. Upstairs, the bedrooms feature en-suite bathrooms with toiletries and bath robes, plus luxury, hotel-quality linens, flat-screen televisions, tons of natural light, and thoughtful touches of Mexican-inspired decor in the forms of textiles, lighting and art. The bedrooms, like the common spaces below, feature a wraparound terrace, with the option for the feel of al fresco lounging, dining, and sleeping. The villa boasts access to nearby beach clubs, a network of hiking and mountain biking trails, and includes daily housekeeping and around-the-clock security.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 3 bedrooms and sleeps 8 people
| Bedroom | Beds | Sleeps | Comments | 
|---|---|---|---|
| Bedroom 1 | 1 King | 2 | |
| Bedroom 2 | 1 King | 2 | |
| Bedroom 3 | 4 | 
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments | 
|---|---|---|---|
| Bathroom 1 | full | Toilet, Shower, Outdoor Shower | En-suite | 
| Bathroom 2 | full | Toilet, Shower | En-suite | 
| Bathroom 3 | full | Toilet, Shower | |
| Bathroom 4 | Half | half | Toilet | 
More Amenities
| Category | Amenities | 
|---|---|
| Activities | BeachcombingBird WatchingCyclingDeepSea FishingEco TourismFishingGolfHikingHorseback RidingSailingScuba DivingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWind Surfing | 
| Attractions | Reefs | 
| Entertainment | Television | 
| General | Air ConditioningGolfHot TubStaffWifi | 
| Indoor Features | Bath TowelsBed LinensBreakfast BarGym/Fitness RoomPool/Beach TowelsToiletriesWasher/Dryer | 
| Industry Association Recommended Cleaning Practice | SafeStay | 
| Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIron & BoardMicrowaveOvenRefrigeratorStove Top Burners | 
| Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaMassage TherapistRestaurantsShopping | 
| Outdoor Features | BalconyDining TableFurnished Terrace/BalconyGardenGarden ChairsLounging AreaOutdoor GrillOutdoor ShowerParkingPatioPoolside Lounge ChairsTerrace | 
| Regional Sanitization Practices | Measures To Reduce Infection (Spain) | 
| Staff | House ManagerHousekeeper(s) | 
Tree House is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper and property manager
Amenities and services available upon request (extra charge):
• Airport transfer
• Food and beverages
• Activities and excursions
Property Rates
| Rate Category | Period | Rates | Minimum Stay | 
|---|---|---|---|
| High | Oct 1, 2025 to Nov 22, 2025 | $1,300 per Night | 5 night(s) | 
| Thanksgiving | Nov 23, 2025 to Nov 30, 2025 | $1,350 per Night | 7 night(s) | 
| High | Dec 1, 2025 to Dec 17, 2025 | $1,300 per Night | 5 night(s) | 
| Christmas | New Year's | Dec 18, 2025 to Jan 3, 2026 | $1,500 per Night | 7 night(s) | 
| High | Jan 4, 2026 to Apr 11, 2026 | $1,200 per Night | 4 night(s) | 
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: $299.00 flat
Taxes:
IVA Tax: 19.00%
Service Fee: 10.00%
Property Location
Location Type: Beach, Town, Near the Ocean, Mountain View, Oceanview, Waterview
Reviews
		
		There are no reviews for this property.