Casa Querencia

Property Description
Beautiful 7-bedroom villa located in Kupuri, inside Punta Mita. This majestic house is set high on a mountain offering a privileged ocean view. Casa Querencia is the perfect choice for large groups seeking the ultimate luxury experience, with two infinity pools and a jacuzzi. The house includes a bar with mini fridge, formal dining for 18 people, a media room with four futons and a sound system in the living areas, as well as two golf carts.
Bedrooms
This property has 7 bedrooms and sleeps 22 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Primary | 1 King | 2 | |
Bedroom 2 | 1 King | 2 | |
Bedroom 3 | 2 Queen | 4 | |
Bedroom 4 | 1 King | 2 | |
Bedroom 5 | Kids Room | 6 | ||
Bedroom 6 | Casita Uno | 1 King | 2 | |
Bedroom 7 | Casita Dos | 2 Queen | 4 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | Primary | full | Toilet, Tub, Shower | En-suite. Rain shower. |
Bathroom 2 | full | Toilet, Tub, Shower, Outdoor Shower | En-suite. |
Bathroom 3 | full | Toilet, Shower | En-suite. Rain shower. |
Bathroom 4 | full | Toilet, Shower | En-suite. |
Bathroom 5 | full | Toilet, Shower | En-suite. |
Bathroom 7 | Casita Uno | full | Toilet, Tub, Shower | En-suite. |
Bathroom 8 | Casita Dos | full | Toilet, Tub, Shower | En-suite. |
Bathroom 6 | Half | half | Toilet |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingCyclingDeepSea FishingFishingGolfHikingSailingScuba DivingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWind Surfing |
Attractions | Reefs |
Entertainment | Satellite Or CableSound SystemTable TennisTelevision |
General | Air ConditioningGated CommunityGolfPoolWifi |
Indoor Features | BarBath TowelsBed LinensPool/Beach TowelsToiletriesWasher/DryerWet Bar |
Industry Association Recommended Cleaning Practice | SafeStay |
Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenMicrowaveRefrigeratorStove Top BurnersToaster |
Nearby Facilities | GroceriesHealth & Beauty SpaMassage TherapistRestaurantsShopping |
Outdoor Features | BalconyBicyclesDining TableFire PitFurnished Terrace/BalconyGardenHammockInfinity PoolLounging AreaOutdoor GrillOutdoor ShowerParkingPoolside Lounge ChairsPrivate PoolTerraceWatersports Equipment |
Regional Sanitization Practices | Measures To Reduce Infection (Spain) |
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
Easter |
Apr 12, 2025 to Apr 26, 2025 |
$8,500 per Night |
7 night(s) |
High |
Apr 27, 2025 to Apr 30, 2025 |
$8,500 per Night |
5 night(s) |
Low |
May 1, 2025 to Oct 31, 2025 |
$7,500 per Night |
5 night(s) |
High |
Nov 1, 2025 to Nov 22, 2025 |
$8,500 per Night |
5 night(s) |
Thanksgiving |
Nov 23, 2025 to Nov 30, 2025 |
$8,500 per Night |
7 night(s) |
High |
Dec 1, 2025 to Dec 17, 2025 |
$8,500 per Night |
5 night(s) |
Christmas | New Year's |
Dec 18, 2025 to Jan 3, 2026 |
$11,000 per Night |
7 night(s) |
High |
Jan 4, 2026 to Apr 11, 2026 |
$8,500 per Night |
5 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: $299.00 flat
Taxes:
Tax: 19.00%
Service Charge: 15.00%
Property Location
Location Type: Beach, Town, Near the Ocean, Oceanview, Waterview
Reviews
There are no reviews for this property.