Palazzo del Mar
Property Description
Palazzo del Mar is a stunning, brand-new home that offers jaw-dropping 200+ degree panoramic ocean and mountain views from every room, just minutes from the famous Tamarindo Beach and town.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 6 bedrooms and sleeps 14 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | 1 King | 2 | |
Bedroom 2 | 1 King | 2 | |
Bedroom 3 | 1 King | 2 | |
Bedroom 4 | 2 Queen | 4 | |
Bedroom 5 | 1 King | 2 | |
Bedroom 6 | 1 King | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | full | Toilet, Shower | En-suite |
Bathroom 2 | full | Toilet, Shower | En-suite |
Bathroom 3 | full | Toilet, Shower | En-suite |
Bathroom 4 | full | Toilet, Shower | En-suite |
Bathroom 5 | full | Toilet, Shower | En-suite |
Bathroom 6 | full | Toilet, Shower | En-suite |
Bathroom 7 | full | Toilet, Shower |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingFishingHorseback RidingScuba DivingSnorkelingSurfingSwimmingYoga/Pilates |
Entertainment | Smart TVTelevision |
General | Air ConditioningGated CommunityPoolStaffWifi |
Indoor Features | Bath TowelsBed LinensBreakfast BarHair DryerSafeToiletriesWasher/Dryer |
Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenMicrowaveOvenRefrigeratorStove Top BurnersToaster |
Nearby Facilities | ATM/BankFitness CenterGroceriesHealth & Beauty SpaMedical ServicesRestaurantsShopping |
Outdoor Features | BalconyInfinity PoolLounging AreaOutdoor GrillParkingPoolside Lounge ChairsPrivate PoolTerrace |
Staff | Housekeeper(s) |
Palazzo del Mar is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper (daily service)
• Breakfast preparation (you supply the groceries)
• Cocktails and snacks preparation until 2:00PM (you supply the groceries)
• Air conditioning in bedrooms
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Resort Fee: $40.00 daily
Taxes:
Standard Tax: 13.50%
Additional Rate information:
• The rates for this property are dynamic and are constantly changing. The price listed above is only a starting rate and does not necessarily reflect the price for your travel dates. Please contact a Villa Specialist for exact pricing details.
Property Location
Location Type: Beach, Town, Near the Ocean, Oceanview, Waterview
Reviews
There are no reviews for this property.