Sky Villa
Property Description
Inspired by cloudless skies, Sky Villa offers an elevated slice of island life with private stairs to the beach. Designed with a private tower, guests relish in the unobstructed panoramic views with an added sense of privacy. Lose yourself in a modern haven that blurs the lines between indoors and out. Melt into a shaded lounge chair or soak in the sun from your heavenly infinity pool - each of the Anguilla beachfront villas is equally luxurious, offering a secluded escape from the outside world.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 5 bedrooms and sleeps 10 people
| Bedroom | Beds | Sleeps | Comments | 
|---|---|---|---|
| Bedroom 1 | Primary | 1 King | 2 | |
| Bedroom 2 | Primary | 1 King | 2 | |
| Bedroom 3 | Primary | 1 King | 2 | |
| Bedroom 4 | Primary | 1 King | 2 | |
| Bedroom 5 | Kid's Room | 2 Single/Twin | 2 | 
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments | 
|---|---|---|---|
| Bathroom 1 | full | Toilet, Tub, Shower, Outdoor Shower | En-suite. | 
| Bathroom 2 | full | Toilet, Tub, Shower, Outdoor Shower | En-suite. | 
| Bathroom 3 | full | Toilet, Tub, Shower, Outdoor Shower | En-suite. | 
| Bathroom 4 | full | Toilet, Tub, Shower, Outdoor Shower | En-suite. | 
| Bathroom 5 | Half | half | Toilet | 
More Amenities
| Category | Amenities | 
|---|---|
| Activities | BeachcombingBird WatchingCyclingDeepSea FishingEco TourismFishingGolfHorseback RidingSailingScuba DivingSnorkelingSwimmingTennisYoga/Pilates | 
| Attractions | Reefs | 
| Entertainment | DVD PlayerSatellite Or CableSound SystemTelevision | 
| General | Air ConditioningHot TubPoolStaffWifi | 
| Indoor Features | Bath TowelsBed LinensBreakfast BarGym/Fitness RoomPool/Beach TowelsSafeWasher/Dryer | 
| Kitchen | BlenderCoffee MakerCooking UtensilsDish WasherFreezerFully Equipped KitchenGrillIce MakerMicrowaveOvenRefrigeratorStove Top BurnersToaster | 
| Nearby Facilities | ATM/BankFitness CenterGroceriesHealth & Beauty SpaMassage TherapistRestaurantsShopping | 
| Outdoor Features | BalconyBeach ChairsBeachfrontDining TableFurnished Terrace/BalconyGardenGarden ChairsLounging AreaOutdoor GrillParkingPatioPoolside Lounge ChairsPrivate PoolPrivate Tennis Court | 
| Staff | Babysitter Optional ($)Butler(s)ChefHouse ManagerHousekeeper(s)Security Guard(s) | 
Sky Villa is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper, butler, and Chef
• Beach service (lounge chairs and umbrellas)
• Shared private beach with Villa Sand and Villa Sky
Amenities and services available upon request (extra cost):
• Rental car or on-demand driver
• Grocery service
• In-home spa treatments and massages
Property Rates
| Rate Category | Period | Rates | Minimum Stay | 
|---|---|---|---|
| Low Season | Apr 21, 2025 to Nov 23, 2025 | $5,300 per Night | 4 night(s) | 
| High Season | Nov 24, 2025 to Dec 14, 2025 | $7,100 per Night | 4 night(s) | 
| Christmas | New Year's | Dec 15, 2025 to Jan 4, 2026 | $13,600 per Night | 7 night(s) | 
| High Season | Jan 5, 2026 to Apr 12, 2026 | $6,900 per Night | 5 night(s) | 
| Low Season | Apr 13, 2026 to Nov 22, 2026 | $5,500 per Night | 4 night(s) | 
| High Season | Nov 23, 2026 to Dec 20, 2026 | $7,300 per Night | 4 night(s) | 
| Christmas | New Year's | Dec 21, 2026 to Jan 3, 2027 | $15,500 per Night | 7 night(s) | 
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: $299.00 flat
Taxes:
Service Charge: 10.00%
Government Tax: 13.00%
Service Fee: 5.00%
Additional Rate information:
• Rates not including Chef service are available. Please contact a Villa Specialist for more information.
Property Location
Location Type: Beach, Waterfront, Town, Near the Ocean, Beach Front, Beach View, Oceanfront, Oceanview, Waterview
Reviews
		
		There are no reviews for this property.