Mega Pyrgi Domain

Property Description
This majestic Mykonian estate is the ultimate private resort for a large group of people. With its vast luxurious common areas, its two separate villas and numerous independent guest houses, it can accommodate up to 30 guests and is an ideal venue for a family reunion, a special event, or a lavish company retreat. Ideally located to offer maximum privacy but also easy access to some famous beaches, this luxury compound is a gated domain with gorgeous panoramic views of the Aegean Sea, in the area of Pyrgi and very close to Super Paradise, on the island's southern coast. Designed in multiple levels and in traditional island architecture, it incorporates natural elements of the landscape and the earth and grows organically around it. The swimming pool melts into the rocks, brilliant white complements the stone, and exceptional details pay homage to tradition: a wood oven, a stone-paved terrace, a pergola, a little white chapel. The compound consists of two main buildings: a five-bedroom villa and an eight-bedroom villa; also it includes an additional unit with a private swimming pool and four separate guest houses with unique design and equally equipped with modern appliances. There are several common areas, indoor and outdoor, allowing for everyone to come together, or spend some private quality time enjoying the stunning views if they so choose: the estate features three swimming pools (one per unit) with sun beds, day beds, dining areas, lounges, seating areas, terraces, a BBQ area and outdoor bar. The compound also includes a helipad, a charming chapel overlooking the sea and a stand-alone professional kitchen facility.
Bedrooms
This property has 17 bedrooms and sleeps 29 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Villa 1 | 2 Single/Twin | 2 | |
Bedroom 2 | Villa 1 | 1 King | 2 | |
Bedroom 3 | Villa 1 | 1 Double | 1 | |
Bedroom 4 | Villa 1 | 1 King | 2 | |
Bedroom 5 | Villa 1 | 1 King | 2 | |
Bedroom 6 | Villa 2 | 1 Double | 1 | |
Bedroom 7 | Villa 2 | 1 Double | 1 | |
Bedroom 8 | Villa 2 | 2 Single/Twin | 2 | |
Bedroom 9 | Villa 2 | 1 King | 2 | |
Bedroom 10 | Villa 2 | 1 Double | 1 | |
Bedroom 11 | Villa 2 | 1 Double | 1 | |
Bedroom 12 | Villa 2 | 1 Double, 2 Single/Twin | 2 | |
Bedroom 13 | Villa 2 | 1 Double, 2 Single/Twin | 2 | |
Bedroom 14 | Villa 3 | 1 Double | 2 | |
Bedroom 15 | Villa 3 | 1 Double | 2 | |
Bedroom 16 | Villa 3 | 1 Double | 2 | |
Bedroom 17 | Villa 3 | 1 Double | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | full | Toilet, Shower | En-suite. |
Bathroom 2 | full | Toilet, Shower, Whirlpool/Hot tub | En-suite. |
Bathroom 3 | full | Toilet, Shower | En-suite. |
Bathroom 4 | full | Toilet, Shower | En-suite. |
Bathroom 5 | full | Toilet, Shower | En-suite. |
Bathroom 6 | full | Toilet, Shower | En-suite. |
Bathroom 7 | full | Toilet, Shower | En-suite. |
Bathroom 8 | full | Toilet, Shower | En-suite. |
Bathroom 9 | full | Toilet, Shower, Whirlpool/Hot tub | En-suite. |
Bathroom 10 | full | Toilet, Shower | En-suite. |
Bathroom 11 | full | Toilet, Shower | En-suite. |
Bathroom 12 | full | Toilet, Shower | En-suite. |
Bathroom 13 | full | Toilet, Shower | En-suite. |
Bathroom 14 | full | Toilet, Shower | En-suite. |
Bathroom 15 | full | Toilet, Shower | En-suite. |
Bathroom 16 | full | Toilet, Shower | En-suite. |
Bathroom 17 | full | Toilet, Shower | En-suite. |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingEco TourismFishingHikingHorseback RidingJet SkiingSailingScuba DivingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWater SkiingWind SurfingYoga/Pilates |
Attractions | MuseumsReefsRuins |
Entertainment | DVD PlayerTelevision |
General | Air ConditioningFireplacePoolStaffWifi |
Indoor Features | Bed LinensBreakfast BarPool/Beach TowelsToiletries |
Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenOvenRefrigeratorStove Top Burners |
Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaRestaurantsShopping |
Outdoor Features | BalconyDining TableFurnished Terrace/BalconyLounging AreaOutdoor GrillPoolside Lounge ChairsPrivate PoolTerrace |
Staff | Housekeeper(s) |
Mega Pyrgi Domain is equipped with an array of included amenities and services:
• Personal service by the villa staff including Daily Housekeeping
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
2024-12-28 To 2025-08-15 |
Dec 28, 2024 to Aug 15, 2025 |
€69,131 per Week |
7 night(s) |
2025-08-16 To 2025-12-26 |
Aug 16, 2025 to Dec 26, 2025 |
€41,044 per Week |
7 night(s) |
2025-12-27 To 2026-08-14 |
Dec 27, 2025 to Aug 14, 2026 |
€69,131 per Week |
7 night(s) |
2026-08-15 To 2027-01-01 |
Aug 15, 2026 to Jan 1, 2027 |
€41,044 per Week |
7 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: €299.00 flat
Property Location
Location Type: Beach, Town, Waterview
Reviews
There are no reviews for this property.