Blue Emerald

Property Description
Blue Emerald is the most astonishing villa as it can lavishly offer the sense of home in many ways: comfort, privacy, spaciousness, and relaxation. Its facilities are one of a kind. Emerald has an outstanding 2000 sq. meters of outdoor space, a large gym and spa area of about 100 sq. meters, two infinity swimming pools of 100 sq. meters each, and outdoor shaded areas of over 700 sq. meters. Plot area in total is about 4500 sq. meters. The spacious and exceptional facilities are suitable for organizing high-end events. On the other hand, you can also enjoy tranquility and relaxation due to its secluded location and endless sea view. It’s built on top of the sea, in just a walking distance of 1-3 minutes from Kalo Livadi beach.
Bedrooms
This property has 17 bedrooms and sleeps 34 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Main Villa | 1 Queen | 2 | |
Bedroom 2 | Main Villa | 1 Queen | 2 | |
Bedroom 3 | Main Villa | 1 Queen | 2 | |
Bedroom 4 | Main Villa | 1 Queen | 2 | |
Bedroom 5 | Guest House 1 | 1 Queen | 2 | |
Bedroom 6 | Guest House 2 | 1 Queen | 2 | |
Bedroom 7 | Guest House 3 | 1 Queen | 2 | |
Bedroom 8 | Guest House 4 | 1 Queen | 2 | |
Bedroom 9 | Guest House 5 | 1 Queen | 2 | |
Bedroom 10 | Main Villa | 1 King | 2 | |
Bedroom 11 | Main Villa | 1 King | 2 | |
Bedroom 12 | Main Villa | 1 King | 2 | |
Bedroom 13 | Main Villa | 1 King | 2 | |
Bedroom 14 | Guest House 6 | 1 Queen | 2 | |
Bedroom 15 | Guest House 7 | 1 Queen | 2 | |
Bedroom 16 | Guest House 8 | 1 Queen | 2 | |
Bedroom 17 | Guest House 9 | 1 Queen | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | full | Toilet, Shower | En-suite. |
Bathroom 2 | full | Toilet, Shower | En-suite. |
Bathroom 3 | full | Toilet, Shower | En-suite. |
Bathroom 4 | full | Toilet, Shower | En-suite. |
Bathroom 5 | full | Toilet, Shower | En-suite. |
Bathroom 6 | full | Toilet, Shower | En-suite. |
Bathroom 7 | full | Toilet, Shower | En-suite. |
Bathroom 8 | full | Toilet, Shower | En-suite. |
Bathroom 9 | full | Toilet, Shower | En-suite. |
Bathroom 10 | full | Toilet, Shower | En-suite. |
Bathroom 11 | full | Toilet, Shower | En-suite. |
Bathroom 12 | full | Toilet, Shower | En-suite. |
Bathroom 13 | full | Toilet, Shower | En-suite. |
Bathroom 14 | full | Toilet, Shower | En-suite. |
Bathroom 15 | full | Toilet, Shower | En-suite. |
Bathroom 16 | full | Toilet, Shower | En-suite. |
Bathroom 17 | full | Toilet, Shower | En-suite. |
Bathroom 18 | full | Toilet, Shower | |
Bathroom 19 | Half | full | Toilet | |
Bathroom 20 | Half | full | Toilet |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingFishingSailingScuba DivingSnorkelingSwimmingYoga/Pilates |
Entertainment | FoosballSatellite Or CableSound SystemTelevision |
General | Air ConditioningHot TubPoolStaffWifi |
Indoor Features | Bath TowelsBed LinensBreakfast BarGym/Fitness RoomHair DryerPool/Beach TowelsSafeSecurity SystemSteam Room/HammamToiletriesWasher/Dryer |
Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIron & BoardOvenRefrigeratorStove Top Burners |
Nearby Facilities | Fitness CenterHealth & Beauty SpaRestaurantsShopping |
Outdoor Features | Backup GeneratorBalconyDining TableFurnished Terrace/BalconyGazeboInfinity PoolLounging AreaOutdoor Bar/Wet BarOutdoor GrillOutdoor KitchenParkingPool ShowerPoolside Lounge ChairsPrivate PoolSecurity CamerasTerrace |
Staff | Housekeeper(s) |
Blue Emerald is equipped with an array of included amenities and services:
• Personal service by the villa staff including a daily housekeeping
• Linen change (twice per week)
•Welcome drink & fresh fruits
•Pre-stocking first day with water, juice, coffee, tea, sugar, milk, soft drinks.
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
Low |
May 1, 2025 to May 31, 2025 |
€73,500 per Week |
5 night(s) |
Mid |
Jun 1, 2025 to Jun 30, 2025 |
€80,500 per Week |
5 night(s) |
High |
Jul 1, 2025 to Aug 31, 2025 |
€94,500 per Week |
5 night(s) |
Mid |
Sep 1, 2025 to Sep 30, 2025 |
€80,500 per Week |
5 night(s) |
Low |
Oct 1, 2025 to Oct 31, 2025 |
€73,500 per Week |
5 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Taxes:
Service fee: 5.00%
Additional Rate information:
• Pet permitted upon request • Smoking not allowed inside the villa • Events/Weddings permitted upon request • Security Deposit required
Property Location
Location Type: Beach, Town, Waterview
Location Information
• To Mykonos Town: 10 km • To Mykonos Port: 5 km • To Mykonos Airport: 9 km • To closest beach: 1 km
Reviews
There are no reviews for this property.