Seaside Estate

Property Description
Perched on 2.5 acres of private rainforest reserve in beautiful Manuel Antonio, Seaside 1 and Seaside 2 offer phenomenal views of the Pacific Ocean and surrounding tropical landscape. When you book both large villas, up to 50 guests can savor the exotic Costa Rica location in 18 en-suite bedrooms, complete with rain showers and other luxurious amenities. Your day at the Seaside Estate will begin with a complimentary breakfast and decadent passion fruit mimosas prepared by the on-site staff. Your Estate Manager can arrange chauffeured transportation between villas and to the beautiful beaches that await you just below the estate. At the Seaside Estate, savor golden sand beaches, pristine rainforest vistas and incredible activities for all ages - all in one magical location.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 18 bedrooms and sleeps 42 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Aqua | 1 King | 2 | |
Bedroom 2 | Amber | 1 King | 2 | |
Bedroom 3 | Ice | 1 King, 2 Pullout | 4 | |
Bedroom 4 | Green | 1 King | 2 | |
Bedroom 5 | Purple | 1 King | 2 | |
Bedroom 6 | Passion Red | 1 King, 2 Pullout | 4 | |
Bedroom 7 | Yin Yang | 1 King | 2 | |
Bedroom 8 | Blue | 1 King | 2 | |
Bedroom 9 | Undersea | 1 King | 2 | |
Bedroom 10 | Toucan | 1 King, 2 Pullout | 2 | |
Bedroom 11 | Blue | 1 King | 2 | |
Bedroom 12 | Aqua | 1 King | 2 | |
Bedroom 13 | Purple | 1 King | 2 | |
Bedroom 14 | Yellow | 1 King | 2 | |
Bedroom 15 | Green | 1 King | 2 | |
Bedroom 16 | Teal | 1 King | 2 | |
Bedroom 17 | Black | 1 King | 3 | |
Bedroom 18 | Red | 1 King | 3 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 18 | Red | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 17 | Black | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 16 | Teal | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 15 | Green | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 14 | Yellow | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 13 | Purple | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 12 | Aqua | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 11 | Blue | full | Toilet, Shower | Seaside 2 | En-suite. |
Bathroom 10 | Toucan | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 9 | Undersea | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 8 | Blue | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 7 | Yin Yang | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 6 | Passion Red | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 5 | Purple | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 4 | Green | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 3 | Ice | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 2 | Amber | full | Toilet, Shower | Seaside 1 | En-suite. |
Bathroom 1 | Aqua | full | Toilet, Shower | Seaside 1 | En-suite. |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingCyclingDeepSea FishingEco TourismFishingGolfHikingHorseback RidingJet SkiingMountain BikingParasailingSailingScuba DivingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWater SkiingWind SurfingYoga/Pilates |
Attractions | Reefs |
Entertainment | Pool TableSatellite Or CableSound SystemTelevisionVideoGames |
Events | Weddings ($) |
General | Air ConditioningPoolStaffWifi |
Indoor Features | BarBed LinensHair DryerPool/Beach TowelsSafeToiletriesWet BarWheelchair Accessible |
Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenIce MakerIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaMassage TherapistRestaurantsShopping |
Outdoor Features | BalconyDining TableFurnished Terrace/BalconyGardenGarden ChairsInfinity PoolLounging AreaOutdoor GrillPoolside Lounge ChairsTerrace |
Staff | Butler(s)Chef Optional ($)Housekeeper(s) |
Seaside Estate is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper and butler
• Daily breakfast service
Amenities and services available upon request (extra cost):
• Additional staff available at this villa includes a Chef
• In-home massages
• Grocery list
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
High |
Jan 4, 2025 to May 31, 2025 |
$98,404 per Week |
7 night(s) |
Mid |
Jun 1, 2025 to Aug 31, 2025 |
$86,121 per Week |
7 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Fees:
Damage Waiver: $299.00 flat
Taxes:
Tax | Service Fee: 17.00%
Property Location
Location Type: Beach, Town, Near the Ocean, Beach View, Mountain View, Oceanfront, Oceanview
Reviews
There are no reviews for this property.