Pearls of Long Bay Estate

Property Description
Located along Provo’s stunning Long Bay Beach, The Pearls of Long Bay Estate’s three expansive homes offer guests uninterrupted views of the turquoise waters spanning the Caicos Banks, with 450ft of beachfront and private beach decks at each villa. The two 8 bed, 8.5 bath and one 7 bed, 7.5 bath beachfront villas marry contemporary design with Caribbean barefoot luxury, each spanning 12,000 square feet of sophisticated indoor and outdoor living. The Estate offers guests access to five-star amenities including a championship tennis court, state-of-the-art gym, Turkish sauna, steam room and massage pavilion. Discretely located directly on the silky sands of world-renowned Long Bay beach in Providenciales, Turks & Caicos Islands, The Pearls are marvellous beachfront homes that offer unforgettable views of the azure blue Atlantic. These stunning 8 bed 8.5 bath beachfront villas marry the essence of the Caribbean with extreme luxury, resulting in 12000 square feet each of simple splendour, sophistication and seclusion. Whether visiting for a romantic getaway or to escape the real world with your family and friends, welcome to the magical world of The Pearls of Long Bay Estate. For the pleasure of Pearl guests, each villa is equipped with kite surfing and snorkelling equipment, as well as a playground with swings, seesaws and climbers. Or enjoy a wonderful game of tennis or basketball on the shared court. For the fitness-minded, there is a shared 900 sq ft. air-conditioned gym equipped with the latest model of treadmill, Stairmaster, dumbbell rack and 14 other workout devices. Or for relaxation, you can book a couples massage, or simply enjoy a Turkish Steam bath or sauna in the shared spa area, which also offers an open-air shower and bathroom.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 28 bedrooms and sleeps 56 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Pearl East | 1 King | 2 | |
Bedroom 2 | Peal East | 1 King | 2 | |
Bedroom 3 | Peal East | 1 King | 2 | |
Bedroom 4 | Peal East | 2 Double | 2 | |
Bedroom 5 | Peal East | 1 King | 2 | |
Bedroom 6 | Peal East | 1 King | 2 | |
Bedroom 7 | Peal East | 2 Double | 2 | |
Bedroom 8 | Peal East | Primary | 1 King | 2 | |
Bedroom 9 | Pearl West | 1 King | 2 | |
Bedroom 10 | Pearl West | 1 King | 2 | |
Bedroom 11 | Pearl West | 1 King | 2 | |
Bedroom 12 | Pearl West | 2 Double | 2 | |
Bedroom 13 | Pearl West | 1 King | 2 | |
Bedroom 14 | Pearl West | 1 King | 2 | |
Bedroom 15 | Pearl West | 2 Double | 2 | |
Bedroom 16 | Pearl West | Primary | 1 King | 2 | |
Bedroom 17 | Pearl West Guest House | 1 King | 2 | |
Bedroom 18 | Pearl West Guest House | 2 Double | 2 | |
Bedroom 19 | Pearl West Guest House | 1 King | 2 | |
Bedroom 20 | Pearl West Guest House | 1 King | 2 | |
Bedroom 21 | Pearl West Guest House | Primary | 1 King | 2 | |
Bedroom 22 | Lidija House | 1 King | 2 | |
Bedroom 23 | Lidija House | 2 Double | 2 | |
Bedroom 24 | Lidija House | 1 King | 2 | |
Bedroom 25 | Lidija House | 1 King | 2 | |
Bedroom 26 | Lidija House | 1 King | 2 | |
Bedroom 27 | | Lidija House | Primary | 1 King | 2 | |
Bedroom 28 | Lidija House | 1 King | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 2 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 3 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 4 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 5 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 6 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 7 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 8 | Pearl East | full | Toilet, Shower | En-suite. |
Bathroom 10 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 11 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 12 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 13 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 14 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 15 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 16 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 17 | Pearl West | full | Toilet, Shower | En-suite. |
Bathroom 9 | Pearl East | Half | half | Toilet | |
Bathroom 18 | Pearl West | Half | half | Toilet | |
Bathroom 19 | Pearl West Guest House | full | Toilet, Tub, Shower | En-suite. |
Bathroom 20 | Pearl West Guest House | full | Toilet, Shower | En-suite. |
Bathroom 21 | Pearl West Guest House | full | Toilet, Tub, Shower | En-suite. |
Bathroom 22 | Pearl West Guest House | full | Toilet, Tub, Shower | En-suite. |
Bathroom 23 | Pearl West Guest House | full | Toilet, Tub, Shower | En-suite. |
Bathroom 24 | Pearl West Guest House | Half | half | Toilet | |
Bathroom 25 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 26 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 27 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 28 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 29 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 30 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 31 | Lidija House | full | Toilet, Shower | En-suite. |
Bathroom 32 | Lidija House | half | Toilet | |
Bathroom 33 | Lidija House | half | Toilet |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingCyclingDeepSea FishingFishingGolfHorseback RidingSailingScuba DivingSnorkelingStand-up Paddle BoardSwimmingTennis |
Attractions | Reefs |
Entertainment | Amazon Prime VideoApple TVBluray PlayerBoard GamesDVD PlayerMovie TheatreNetflixSatellite Or CableSmart TVSONOS/BOSE SpeakersSound SystemTelevision |
General | Air ConditioningHot TubPoolStaffWifi |
Indoor Features | Bath TowelsBed LinensBreakfast BarHome OfficePool/Beach TowelsSafeSteam Room/HammamToiletriesWasher/DryerWine Fridge |
Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFully Equipped KitchenIce MakerIron & BoardMicrowaveNespresso MachineOvenRefrigeratorStove Top Burners |
Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaMarinaMassage TherapistRestaurantsShopping |
Outdoor Features | BalconyDining TableFire PitKayakLounging AreaOutdoor GrillOutdoor Play Area/PlaygroundOutdoor ShowerParkingPatioPoolside Lounge ChairsPrivate Pickleball CourtPrivate PoolPrivate Tennis CourtSaunaSnorkeling EquipmentTerrace |
Staff | Butler(s)ChefFitness Trainer Optional ($)Housekeeper(s)Security Guard(s)Yoga Instructor Optional ($) |
Pearl Estate is equipped with an array of included amenities and services:
• Personal service by the villa staff including a butler (daily 7 am - 9 pm), chef (7 am -9 pm, 3 meals daily), housekeeper (daily 7 am-7 pm), a security guard (daily 8 pm - 6 am)
• Two round-trip airport transfers per villa
Amenities and services available upon request (extra cost):
• Additional staff available at this villa includes a bartender, security, fitness instructor, driver
• Villa pre-stocking
• Activities and excursions
• Laundry service
• Water activities
• Spa services
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
High |
Jan 3, 2025 to Apr 30, 2025 |
$30,950 per Night |
5 night(s) |
Mid |
May 1, 2025 to Jul 31, 2025 |
$29,100 per Night |
5 night(s) |
Low |
Aug 1, 2025 to Nov 22, 2025 |
$27,000 per Night |
5 night(s) |
Thanksgiving |
Nov 23, 2025 to Nov 30, 2025 |
$31,200 per Night |
7 night(s) |
High |
Dec 1, 2025 to Dec 21, 2025 |
$31,800 per Night |
5 night(s) |
Christmas | New Year's |
Dec 22, 2025 to Jan 4, 2026 |
$65,000 per Night |
10 night(s) |
High |
Jan 5, 2026 to Apr 30, 2026 |
$30,950 per Night |
5 night(s) |
Taxes and Fees
The above rates are subject to the additional fees and taxes below:
Taxes:
Tax : 12.00%
Service Charge: 10.00%
Additional Rate information:
No pets allowed Non- smoking villa
Property Location
Location Type: Beach, Town, Near the Ocean, Beach Front, Beach View, Oceanfront, Oceanview, Waterview
Reviews
There are no reviews for this property.